en
Creasing Machine Stamping Machine

Creasing machine

MOQ: 1 Pieces
Delivery time: 7 Day
speed (Storkes/min) 14±2
max.rule length (m)≤60
motor power (kw) 15kw
net weight (kg) 12000
gross weight (kg) 13000
Product Details
Model  Inside dimensions of the plat frame (mm) Working speed (Storkes/min) Indentation cut line length(m) Motor powe(Kw) Net weight of the machine  Weight of the machine  Overall dimensions(LXWXH)m
ML-3000 3000×1600 14±2 <80 30   35000 4.25×2.3×3.4
ML-2800 2800×1500 14±2 <75 22   23000 4.05×2.3×3.3
ML-2600 2600×1500 14±2 <70 22   20000 3.85×2.3×3.3
ML-2500 2500×1500 14±2 <70 22   18500 3.75X2.3X3.3
ML-2200 2200×1400 14±2 <68 18   16500 3.45×2.3×3.2
ML-2000 2000×1400 14±2 ≤65 15kw-6H 380V 14000 14300 3.25×2.3×3.2
ML-1800 1800×1280 14±2 ≤60 15kw-6H 380V 12000 13000 3.05×2.3×3.1
ML-1600 1600×1250 14±3 ≦50 15kw-6H 380V 10500 10800 2.7×2.2×2.9
ML-1500加高 1500×1150 18±3 ≦45 7.5kw-4H 380V 7200 7400 2.55×2.1×2.1
ML-1500 1500×1050 18±3 ≦45 7.5kw-4H 380V 7000 7200 2.55×2.1×2.1
ML-1400 1400×1000 18±2 ≦40 5.5kw-4H 380V 6200 6500 2.45×2.1×2
ML-1300 1300×920 18±2 ≦40 5.5kw-4H 380V 5500 5700 2.35×2.1×2
ML-1200 1200×820 22±3 <30 5.5kw-6H 380V 4200 4500 2×2×1.7
ML-1100 1100×800 22±3 <30 4kw-6H 380V 3800 4000 2.03×1.9×1.75
ML-930 930×670 25±2 ≤25 4kw-4H 380V 2800 3000 1.8×1.6×1.65
ML-750 750×520 28±2 <15 2.2kw-6H 380V 1800 2000 1.5×1.35×1.6
PYQ-1040 1040×720 23±2 <28 5.5   4500 1.95*1.6*1.42

 

 

Model  Inside dimensions of the plat frame(mm) Working speed (Storkes/min) Indentation cut line length(m) Motor powe(Kw) Net machine weight  Machine weight (kg) Overall dimensions(LXWXH) m Temperature range Motor power
ML-930H(Weighting) 930×670 25±2 ≤25 5.5kw 380V-50Hz 3200 3400 2×1.75×1.6    
ML1100H(Weighting) 1100×800 22±2 ≤30

5.5KW-6H 380V-50Hz

4500 4700 2.05×2.03×1.7    
HML-930(Heating) 930×670 25±2 ≤25 5.5kw 380V-50Hz   3600 2×1.75×1.6 0-300 11KW
ML-1100H(Heating) 1100×800 22±2 <30 5.5kw-6H 380V   4700 2×1.9×1.7 0-300 15KW

HML930(Heating,Weighting)

930×670 25±2 ≤25 5.5kw 380V-50Hz 3100 3300 2×1.65×1.7 1-170℃ 12KW

ML1100H(Heating,Weighting)

1100×800 23±2 ≤30 5.5KW-6H 380V-50Hz 4500 4700 2×1.9×1.7 1-170℃ 13.8KW

Previous: Creasing machine

Next: No More

Facebook
Instagram
Linkedin
Whatsapp
Email

Get in touch

Contact us in time, we are very happy to provide our service for you!